The draw reached the final stage after defending champion and 10-time Board Competition winner Mark Caffrey was defeated by 13-time Board Comp winner Brian Southworth whilst in the other semi Watson 2021 winner Jim Fallon defeated this years’ Bailey AND Gibson winner Chris O’Connell … in the final Jim Fallon built on his stellar ‘breakthrough’ season by outlasting 15-time Board Comp winner HallofFamer Brian Southworth to take the third trophy of the season .
Who challenged knockout king Mark Caffrey for this year’s competition? Here we’re the 15 qualifiers …
1st | Gordon Boardman(11) | 38 | |
2nd | Glen Rothwell(4) | 36 | |
3rd | Paul Hackett(23) | 36 | |
4th | Bob Kay(16) | 36 | |
5th | Norman Crowther(10) | 36 | |
6th | Keith Walton(13) | 34 | |
7th | Alistair Cairns(16) | 34 | |
8th | John Cullen(10) | 34 | |
9th | Keith Ralston(9) | 33 | |
10th | Jim Fallon(18) | 33 | |
11th | Richard Paulson(15) | 33 | |
12th | George Sainthouse(21) | 33 | |
13th | Chris O'Connell(16) | 33 | |
14th | Brian Southworth(11) | 32 | |
15th | Brian Cawley(23) | 32 | |
1st Round To be played by Mon 31st May More info | Quarter Final | Semi Final | ||
Paul Hackett | ||||
lost to | ||||
George Sainthouse | ||||
Chris O'Connell | George Sainthouse | |||
beat | lost to | Jim Fallon | ||
Keith Ralston | Chris O’Connell | |||
Jim Fallon | Chris O’Connell | |||
beat | lost to | beat | ||
Richard Paulson | Jim Fallon | Jim Fallon | ||
beat | ||||
Gordon Boardman | Glen Rothwell | |||
lost to | ||||
Glen Rothwell | ||||
John Cullen | Brian Southworth | |||
lost to | ||||
Brian Cawley | Brian Cawley | |||
lost to | ||||
Mark Caffrey | Mark Caffrey | |||
beat | ||||
Bob Kay | Mark Caffrey | |||
lost to | ||||
Alistair Cairns | Brian Southworth | |||
both dq’d | ||||
Norman Crowther | Brian Southworth | |||
won by DQ | ||||
Brian Southworth | ||||
beat | ||||
Keith Walton |