34-time record Board Competition winner ( including 8 individual KO‘s) Danny Miller had an opportunity to extend his record after he had cruised into the final where he faced 11-time BC winner Neil Royle . 12-time Board Comp winner Keith Ralston and the 6-time BC winner Nate Butterworth were the losing semi-finalists .
Miller was regarded as the favourite given that he has won several individual KO‘s and won this very event in 2018 and 2019 but Neil Royle was seen as a formidable opponent
… as to the match itself it was a close encounter with Neil coming out on top winning 2&1 . It is Neils’ 2nd individual Board Competition victory bringing his total to 13 . The match was played in good spirits in the benign , dry conditions .
1st | Stewart Royle(8) | 68 | |
2nd | Mark Snape(7) | 68 | |
3rd | Ged Grogan(11) | 69 | |
4th | Matt Astbury(22) | 70 | |
5th | Keith Ralston(10) | 70 | |
6th | Paul Hackett(23) | 71 | |
7th | John Cullen(10) | 73 | |
8th | Neil Royle(16) | 73 | |
9th | Brian Cawley(23) | 73 | |
10th | Tim Jones(26) | 73 | |
11th | Norman Crowther(10) | 74 | |
12th | Bob Kay(15) | 74 | |
13th | Danny Miller(7) | 74 | |
14th | John Thompson(18) | 74 | |
15th | Andy Miehe(13) | 75 |
The draw is made ...
1st Round To be played by Mon 31st May More info | Quarter Final to be played by 12th. July | Semi-Final to be played by 23rd August | ||
John Thompson | ||||
lost to | Nathan Butterworth | |||
Nathan Butterworth | ||||
lost to | John Cullen | |||
Bob Kay | ||||
lost to | John Cullen | |||
John Cullen | ||||
lost to | Neil Royle | |||
David Royle | ||||
lost to | Neil Royle | |||
Neil Royle | ||||
beat | Neil Royle | |||
Tim Jones | ||||
beat | Tim Jones | |||
Paul Hackett | beat | |||
Andy Miehe | ||||
beat | Andy Miehe | |||
Brian Cawley | ||||
lost to | Danny Miller | |||
Danny Miller | ||||
beat | Danny Miller | |||
Matt Astbury | ||||
defeated | Danny Miller | |||
Ged Grogan | ||||
beat | Ged Grogan | 2&1 | ||
Stewart Royle | ||||
lost to | Keith Ralston | |||
Mark Snape | ||||
lost to | Keith Ralston | |||
Keith Ralston |